Popeyes Louisiana Kitchen has a strong presence on a global level by opening its restaurants in different countries. Popeyes started its operation in Jamaica in 2004. The first Popeyes restaurant was opened in Kingston, with the time Popeyes expanded its operation by opening 14 locations across the country. Popeyes Jamaica menu is a little different. The Popeyes Jamaica menu includes chicken combos, tenders, sandwiches, family meals, and desserts.
What is Popeyes Jamaica Menu?
Popeyes, the popular fried chicken fast-food chain, is now available in Jamaica. Popeyes has 14 restaurants in the country. Popeyes Jamaica has become an attraction point for locals and tourists. The Popeyes Menu in Jamaica offers delightful menu items such as tenders, Cajun chicken sandwiches, crispy chicken, garden salad, and special fried apple pie.

The Chicken Sandwich
J$800/ Kcal 700

Spicy Chicken Sandwich Only
J$780/ Kcal 700

2pc Chicken Combo
J$900/ Kcal 900

3pc Chicken Combo
J$1,200/ Kcal 1,200

5pc Chicken Combo
J$2,000/ Kcal 2,000

3pc Chicken Tenders Combo
J$820/ Kcal 445

5pc Chicken Tenders Combo
J$1,220/ Kcal 740

9pc Chicken Combo
J$3,500/ Kcal 3,500

12pc Chicken Combo
J$5,080/ Kcal 5,080

Fried Apple Pie
J$250/ Kcal 236

Garden Salad
J$700/ Kcal 200

Crispy Chicken Salad
J$1,000/ Kcal 400

Regular Fries
J$220/ Kcal 268

Large Fries
J$320/ Kcal 373

Biscuit
J$120/ Kcal 226

Medium Drink
J$180/ Kcal 200

Bottled Water
J$100/ Kcal 0
Check also: Popeyes Breakfast Menu
Popeyes Jamaica Menu Nutritional Information
Item
Calories
Fat (g)
Sat. Fat (g)
Carbs (g)
Protein (g)
2pc Chicken Combo
800-900
48
16
40
40
3pc Chicken Combo
1,200-1,400
72
24
60
60
5pc Chicken Combo
2,000+
120
40
100
100
3pc Chicken Tenders Combo
445
21
12
39
38
5pc Chicken Tenders Combo
740
35
24
48
63
The Chicken Sandwich
700
42
14
50
28
Cajun Chicken Sandwich Only
650
38
12
48
25
Spicy Chicken Sandwich Only
700
42
14
50
28
9pc Chicken Combo
3,500+
210
70
180
180
12pc Chicken Combo
5,080+
280
95
240
240
Fried Apple Pie
236
16
6
35
3
Garden Salad
200
5
1
18
5
Crispy Chicken Salad
400-500
20
5
30
25
Mashed Potatoes (Regular)
110
4
2
18
3
Cole Slaw (Regular)
140
10
2
12
1
Fries (Regular)
268
14
5
33
4
Red Beans and Rice (Regular)
247
16
5
22
8
Biscuits (1 Piece)
207
13
6
20
3
Medium Drinks
200
0
0
55
0
Bottled Water
0
0
0
0
0
Popeyes Jamaica Allergen Information
Item
Wheat
Soy
Milk
Egg
Peanuts
2pc Chicken Combo
●
●
●
●
3pc Chicken Combo
●
●
●
●
5pc Chicken Combo
●
●
●
●
3pc Chicken Tenders Combo
●
●
●
●
5pc Chicken Tenders Combo
●
●
●
●
The Chicken Sandwich
●
●
●
●
Cajun Chicken Sandwich Only
●
●
●
●
Spicy Chicken Sandwich Only
●
●
●
●
9pc Chicken Combo
●
●
●
●
12pc Chicken Combo
●
●
●
●
Fried Apple Pie
●
●
●
Garden Salad
Crispy Chicken Salad
●
●
●
●
Mashed Potatoes (Regular)
●
●
●
Cole Slaw (Regular)
●
●
Fries (Regular)
●
●
●
Red Beans and Rice (Regular)
●
●
Biscuits (1 Piece)
●
●
●
●
Medium Drinks
Bottled Water
Popeyes Jamaica Hours of Operation
Day
Opening Hours
Closing Hours
Monday
10:00 AM
10:00 PM
Tuesday
10:00 AM
10:00 PM
Wednesday
10:00 AM
10:00 PM
Thursday
10:00 AM
10:00 PM
Friday
10:00 AM
10:00 PM
Saturday
10:00 AM
10:00 PM
Sunday
10:00 AM
10:00 PM

Read also: Popeyes Franchise Cost
Top Popeyes Jamaica Menu Items
We ranked Popeyes Jamaica 2 top items, which were loved by Popeyes fans in the previous week.

Popeyes Spicy Chicken Sandwich
J$800/ Kcal 700

Popeyes Chicken Sandwich
J$780/ Kcal 700
FAQs-Frequently Asked Questions
Conclusion
Popeyes is now a public attraction for locals and tourists both. Popeyes Jamaica has 14 active locations serving people with a love of crispy chicken. If you’re in Jamaica, head to a Popeyes restaurant to eat the best fried chicken in the country.
| 1210_30dcfc-69> | 1210_066184-84> | 1210_a0fdc7-0f> | 1210_f54b70-6d> | 1210_6bbd53-26> | 1210_c394d7-57> |
|---|---|---|---|---|---|
| 1210_ca982a-f5> | 1210_8e3d08-bb> | 1210_ef7daf-a2> | 1210_34fa40-b2> | 1210_04a51d-5e> | 1210_0521d7-7f> |
| 1210_1a69e3-ef> | 1210_2db91d-83> | 1210_60dcfc-6b> | 1210_c74d4f-dc> | 1210_3a4f66-04> | 1210_9c1575-d8> |
| 1210_7eb69b-ed> | 1210_bc2e04-4a> | 1210_ef4c7d-fe> | 1210_3213fe-2b> | 1210_bb850f-8e> | 1210_255a61-12> |
| 1210_7839ec-a4> | 1210_66350a-6e> | 1210_604137-28> | 1210_938851-45> | 1210_8e7365-d9> | 1210_b0e22a-06> |
| 1210_db2118-b9> | 1210_3ce2e4-3d> | 1210_1454b3-76> | 1210_b03c04-af> | 1210_6c2773-32> | 1210_125e58-a7> |
| 1210_886693-d9> | 1210_fb00ae-6a> | 1210_38f55d-c8> | 1210_24856b-0d> | 1210_1ecddb-8c> | 1210_949441-ff> |
| 1210_3dd879-93> | 1210_421ec7-79> | 1210_ac6c40-ed> | 1210_a32117-06> | 1210_b60642-11> | 1210_63fd39-a0> |
| 1210_42cba5-6c> | 1210_5a4b97-f1> | 1210_b2f5a1-2b> | 1210_082fa9-09> | 1210_095075-2d> | 1210_82febb-80> |
| 1210_37a078-1b> | 1210_6c4119-dc> | 1210_8d08c5-ef> | 1210_f305c0-5a> | 1210_48669c-5e> | 1210_24f06e-ed> |
| 1210_4fc524-6e> | 1210_56cc9c-bd> | 1210_b8b93b-9f> | 1210_d5db26-91> | 1210_88409f-0c> | 1210_43a6e2-bc> |
| 1210_cf8070-a2> | 1210_ea263d-c3> | 1210_552153-f0> | 1210_2f5b1c-d2> | 1210_4b688f-33> | 1210_62f2fa-9a> |
| 1210_16c2ec-a6> | 1210_778f7b-28> | 1210_a4b315-e1> | 1210_1a2ae8-d4> | 1210_1ad369-1d> | 1210_b428a9-62> |
| 1210_2b2cf2-42> | 1210_400e83-85> | 1210_9a6af7-e3> | 1210_4c97a1-d9> | 1210_35cd24-aa> | 1210_519648-28> |
| 1210_88b73d-0a> | 1210_51bed7-fa> | 1210_d25c3d-2d> | 1210_7eddd5-97> | 1210_81e620-12> | 1210_7b0c1e-0c> |
| 1210_4edfc3-60> | 1210_53083f-2a> | 1210_4d0c68-6c> | 1210_4e7afe-b8> | 1210_493090-4f> | 1210_1fcfa6-1c> |
| 1210_da18ee-68> | 1210_882e39-61> | 1210_33616b-2c> | 1210_a639bf-0a> | 1210_44564d-2a> | 1210_e1a331-7c> |
| 1210_86e39e-9a> | 1210_7e5aac-38> | 1210_472a26-a4> | 1210_c5c059-a9> | 1210_868be2-5d> | 1210_3b2ae3-7d> |
| 1210_88e84c-59> | 1210_b80607-e5> | 1210_fb4224-22> | 1210_f66c50-20> | 1210_a91204-df> | 1210_c4aff5-61> |
| 1210_d8d64f-27> | 1210_6a164b-e1> | 1210_4e277d-3b> | 1210_e88c25-7c> | 1210_ddb978-c8> | 1210_7a52c2-af> |
| 1210_1fe1b3-9a> | 1210_26de6a-05> | 1210_df67a2-3c> | 1210_a27130-79> | 1210_154eed-85> | 1210_6b17c4-38> |
| 1210_203aaf-ce> | 1210_4ec5f1-aa> | 1210_b2ea89-af> | 1210_da4373-b0> | 1210_bd2f38-dc> | 1210_4ce0cf-d4> |
|---|---|---|---|---|---|
| 1210_3be9dd-65> | 1210_0d2589-7e> | 1210_20e4a9-4b> | 1210_d3538c-b6> | 1210_6ad739-ad> | 1210_652cfe-8d> |
| 1210_760710-fb> | 1210_17b999-93> | 1210_dfc8dd-38> | 1210_d4efa7-86> | 1210_a67576-36> | 1210_ce57ac-ea> |
| 1210_68e7b6-00> | 1210_8c7e7f-5a> | 1210_9c64b0-0e> | 1210_704900-1f> | 1210_35c047-8a> | 1210_0a0539-6a> |
| 1210_6aed10-53> | 1210_12e531-68> | 1210_9a9b2b-90> | 1210_fc9f39-74> | 1210_4374b3-a4> | 1210_6a31cc-f2> |
| 1210_d21ddd-35> | 1210_f8b7c3-68> | 1210_c2cacd-06> | 1210_c6d6eb-47> | 1210_297c99-23> | 1210_44af31-8d> |
| 1210_6d3fac-04> | 1210_5c19c9-c0> | 1210_0bc127-4d> | 1210_1ef2e2-87> | 1210_0d353b-82> | 1210_b9f802-ac> |
| 1210_b72d9a-89> | 1210_4dd419-d6> | 1210_b0c1e1-26> | 1210_44cd8e-1f> | 1210_dddbfb-7c> | 1210_950654-be> |
| 1210_8a2b9b-a9> | 1210_1b7a13-63> | 1210_907d42-99> | 1210_3efa78-af> | 1210_82b0cb-2b> | 1210_eaeb07-1e> |
| 1210_702365-d1> | 1210_c8cfe5-34> | 1210_26ab68-de> | 1210_7d9e01-91> | 1210_c825a9-b4> | 1210_4096e0-d4> |
| 1210_77987a-33> | 1210_536024-d1> | 1210_2f5f52-f8> | 1210_ddd20d-cf> | 1210_9dbb4b-78> | 1210_0e4f6e-e8> |
| 1210_56da28-a0> | 1210_c79463-63> | 1210_f4d567-ce> | 1210_aee215-e6> | 1210_2be5d3-c5> | 1210_718cbc-4a> |
| 1210_668681-9b> | 1210_7af108-7f> | 1210_d6ffb1-c0> | 1210_2bf13a-47> | 1210_364c8b-93> | 1210_009023-89> |
| 1210_0b67d2-e5> | 1210_070d00-26> | 1210_ebb39e-a8> | 1210_408ab8-a9> | 1210_3d47f8-82> | 1210_b19652-b8> |
| 1210_fe9db7-f7> | 1210_4900fe-be> | 1210_702915-53> | 1210_1d2155-e4> | 1210_594519-99> | 1210_90ad76-6d> |
| 1210_75ffed-5d> | 1210_6e28e3-0f> | 1210_feb10a-c2> | 1210_c207cf-81> | 1210_2e2379-59> | 1210_d01825-ef> |
| 1210_d5b27b-43> | 1210_b31d0c-81> | 1210_980e08-fa> | 1210_aebe7d-a1> | 1210_30962a-6e> | 1210_82c6f3-47> |
| 1210_1f2054-bb> | 1210_851ee3-dc> | 1210_42c657-ef> | 1210_c28ead-bf> | 1210_7c0fe5-13> | 1210_7fc476-9e> |
| 1210_36e8dd-19> | 1210_d0cb00-5a> | 1210_4fb7b1-6f> | 1210_61b922-04> | 1210_d4feeb-b4> | 1210_a8563e-3a> |
| 1210_6067b5-25> | 1210_567361-22> | 1210_593354-9c> | 1210_c20154-ce> | 1210_ef7c95-08> | 1210_728e0f-c3> |
| 1210_457ae3-56> | 1210_483bc7-43> | 1210_0b142c-b4> | 1210_2dc973-94> | 1210_3f4ad3-ef> | 1210_84fdf8-bb> |
| 1210_bb8520-97> | 1210_fd11b7-fd> | 1210_5a4cb2-f7> |
|---|---|---|
| 1210_6e354c-a4> | 1210_bd24ee-c4> | 1210_868ca0-46> |
| 1210_11219a-bb> | 1210_e0f683-27> | 1210_b99de1-1d> |
| 1210_978a86-61> | 1210_7aab63-00> | 1210_3672e7-ec> |
| 1210_b46a91-50> | 1210_2efe82-1a> | 1210_c56508-01> |
| 1210_7ce920-9e> | 1210_7f1f6c-88> | 1210_1b8423-e6> |
| 1210_a3c492-57> | 1210_f5af4a-6c> | 1210_bd9722-be> |
| 1210_3f228c-53> | 1210_ff2a73-2c> | 1210_dc7b03-68> |
